Assessor
Mission:
To provide the citizens and taxpayers of Rio Blanco County with an assessment process that ensures fair and equitable valuations of all properties within the county's boundaries, and to ensure that all properties are valued in accordance with the laws that govern the Assessor's Office.
Important dates and Assessor actions
| Date | Action |
|---|---|
| 12/10 | Recertification of taxable values sent to taxing districts |
| 1/1 | Assessment date for all property in Colorado |
| 1/10 | Assessor delivers the prior year tax warrant to County Treasurer |
| ASAP | ASAP post Jan 10, Assessor mails Oil & Gas, Drilling Rig, Producing Natural Resources and Personal Property declarations to owners/operators |
| 4/15 | Personal Property declaration schedules are due |
| 5/1 | Assessor mails Notice of Valuation (for intervening years; 2026 notice is only mailed if the actual value of property tax has increased 75% from 2025 value) |
| 5/1 | Real Property Protests begin |
| 6/8 | Real Property Protests end |
| 6/15 | Personal Property Protests begin |
| 6/30 | Assessor mails Notice of Determination for Real Property |
| 6/30 | Appraisal date of every even year |
| 7/1 | CBOE hearings begin for both Real and Personal Property |
| 7/1 | Personal Property Protests end |
| 7/10 | Assessor mails Notice of Determination for Personal Property |
Recent Legislation: HB24B-1001
Property tax revenue limit. Senate Bill 24-233, concerning property tax, created a limit on the annual growth of specified property tax revenue (property tax limit) for certain local governments excluding school districts. Sections 3 through 7 of the act modify that property tax limit and create a new property tax limit for school districts.
View the bill summary
Comparison of Taxes by Property Type
| Residential Property | Commercial Property | Oil & Gas Production | |
|---|---|---|---|
| Property Actual Value | $100,000 | $100,000 | $100,000 |
| Assessment Rate | 6.25% | 27.00% | 87.50% |
| Taxable Value | 6,250 | 27,000 | 87,500 |
| Average Mill Levy | 52.00 | 52.00 | 52.00 |
| Tax Dollars Paid | $325.00 | $1,404.00 | $4,550.00 |
-
Renae Neilson
Assessor
-
Physical Address
555 Main Street
Meeker, CO 81641
Mailing Address
P.O. Box 508
Meeker, CO 81641
Phone: 970-878-9410
Office Hours
Monday - Friday, excluding holidays
8:00 a.m. - 5:00 p.m.
/QuickLinks.aspx